Regional Master-Planned Hub
Collin County New Construction Communities
From the PGA-anchored luxury corridor of Fields in Frisco to the fast-growing master plans of Celina and the conservation trail systems of McKinney, Collin County represents the peak of North Texas master planning. Understand school district alignments (Prosper, Frisco, Celina, McKinney ISD), municipal utility structures, and builder programs before touring model parks.
Collin County Master Community Matrix
Compare active builders, starting price floors, school districts, and municipal tax districts side-by-side.
| Community | Active Builders | Starting Price | Lot Sizes | School District | Tax Structure | Action |
|---|---|---|---|---|---|---|
| Fields North Frisco / PGA Parkway | Highland, Toll Brothers, Huntington, Custom Estates | $1M – $25M+ | Townhome to 1+ Acre Estates | Frisco ISD | ~2.05% – 2.15% (City Std) | View Homes → |
| Mustang Lakes Celina / Prosper Border | Highland, Perry, Drees, Coventry, American Legend | Upper $500s | 50', 60', 74', 86', 1+ Acre | Prosper ISD | ~2.02% (No MUD) | View Homes → |
| Light Farms Celina / Light Farms Way | Highland, American Legend, Toll Brothers | Mid $500s | 40', 50', 60', 70' | Prosper ISD | ~2.28% – 2.35% (MUD) | View Homes → |
| Cambridge Crossing North Celina / DNT Corridor | Highland, Perry, Coventry, UnionMain | Upper $400s | 40', 50', 60', 74' | Celina ISD | ~2.02% – 2.06% + PID | View Homes → |
| The Parks at Wilson Creek East Celina / Wilson Creek | Highland, David Weekley, Perry | Low $500s | 45', 50', 60' | Celina ISD | ~2.15% – 2.25% (MUD) | View Homes → |
| Mosaic Celina / Preston Rd Corridor | Highland, Coventry, Cadence Homes | Mid $400s | Townhomes, 40', 50', 60' | Prosper & Celina ISD | ~2.20% – 2.30% (MUD) | View Homes → |
| Painted Tree North McKinney / Wilmeth Rd | Highland, Drees, Normandy, Bloomfield, CB JENI | Low $400s | Townhomes, 34', 40', 50', 70' | McKinney ISD | ~1.95% + PID Assessment | View Homes → |
| Trinity Falls North McKinney / Trinity River | Highland, Perry, Drees, Coventry | Mid $400s | 45', 50', 60', 70' | McKinney ISD | ~2.25% – 2.35% (MUD) | View Homes → |
| Inspiration Lake Lavon / St. Paul | Highland, Bloomfield, Shaddock, Gehan | Upper $400s | 50', 60', 70', 80' | Wylie ISD | ~2.20% – 2.35% (FWSD) | View Homes → |
Navigating Collin County New Construction?
Whether you are comparing custom estate homesites in Fields Frisco, checking Prosper ISD boundaries in Mustang Lakes, or analyzing MUD debt service in Celina, we pull the exact lot surveys and tax certificates before you step into a sales office.











